|  | Calorieën Wholegrain Basmati and Quinoa Rice Steamed (Tilda)  
		
			Bekijk ook de calorieën van:
			
				 Geen producten meer 
			
			|
			
				  Zuurtje 
 
		
		
            
                
                
                
                    Wholegrain Basmati and Quinoa Rice Steamed (Tilda)
                 
                
                    | Verzadigd vet: 0,6 g Suikers: 0,2 g
 Voedingsvezels: 1,2 g
 
 |  
                
                
                				
                    Ingrediënten Wholegrain Basmati and Quinoa Rice Steamed (Tilda)
                 
                
                    | 
Gestoomde bruine basmatirijst (water, bruine basmatirijst) (90%), gestoomde gele en rode quinoa (water, gele quinoa, rode quinoa) (7%), zonnebloemolie, groentebouillonpoeder (rijstmeel, zout, ui, pastinaak, wortel, olijfolie, kurkuma, peterselie), zout. |  
                
                
                				
                    Inhoud verpakking Wholegrain Basmati and Quinoa Rice Steamed (T
                 
		
		
		
			
			Producten waar 94 kcal per 100 g. inzitten.
		 
		
			| Productnaam | Eiwit | Koolhydraten | Vet | Voedingsvezel | Natrium (mg) |  
						| Schol | 19,0 | 0,0 | 2,0 | - | - |  
						| Bruine bonen (Lidl) | 7,0 | 16,0 | 0,4 | - | - |  
						| Smaakaardappeltjes, kaasroom (Bieze) | 2,0 | 12,2 | 4,1 | - | - |  
						| Vanillepudding (Alpro Soya) | 2,2 | 11,9 | 1,2 | - | - |  
						| Vlaaivulling kersen (Jonker Fris) | 0,5 | 23,1 | 0,0 | - | - |  
						| Gehaktdagschotel mix voor courgette (Maggi) | 1,8 | 10,2 | 5,2 | - | - |  
						| Maïskorrels zoete (Biorganic) | 2,9 | 14,2 | 2,7 | - | - |  
						| Vega fingers, gevuld met satésaus (Vivera | 4,3 | 4,9 | 3,5 | - | - |  
						| Griesmeelpudding Amandel (Koopmans) | 3,9 | 16,0 | 1,6 | - | 6,400 |  
						| Griesmeelpudding Amandel (Dr. Oetker) | 3,9 | 16,0 | 1,6 | - | 72 |  
		
	
	
					
		Dieetboeken op calorielijst
	 
 |  |