|
|
Calorieën Goudse Kaas Jong (Wahid)
Bekijk ook de calorieën van:
Geen producten meer
|
Zuurtje
| Productnaam | Goudse Kaas Jong (Wahid) |
| Eenheid | 259 gr. |
| Kcal | 0; kcal |
| kJoule | 0 kjoule |
| Eiwit | 0 gr. • |
| Koolhydraten | 0 gr. • |
| Vet | 0 gr. • |
| Voedingsvezel | 0 gr. • |
| Natrium | 0 gr. • |
| Productgroep | Kaas |
| Productnaam | Goudse Kaas Jong (Wahid) |
| Eenheid | 259 gr. |
| Kcal | 896 kcal |
| kJoule | 3,719 kjoule |
| Eiwit | 60,9 gr. • |
| Koolhydraten | 0,0 gr. • |
| Vet | 72,5 gr. • |
| Voedingsvezel | - gr. • |
| Natrium | 1813 mg. |
| Productgroep | Kaas  |
Ingrediënten Goudse Kaas Jong (Wahid)
|
Gepasteuriseerde koeMELK, zout, zuursel, plantaardig stremsel.
|
Allergie informatie voor Goudse Kaas Jong (Wahid)
Inhoud verpakking Goudse Kaas Jong (Wahid)
Producten waar 896 kcal per 100 g. inzitten.
| Productnaam |
Eiwit |
Koolhydraten |
Vet |
Voedingsvezel |
Natrium (mg) |
| Ghee (Bio Today) |
0,5 |
0,5 |
99,5 |
- |
200 |
Dieetboeken op calorielijst
|
|