|  | Calorieën Frosties (Kellogg's)  
 
		
		
            
            
		
        
    
        
        
    
        
            
            
                
                    | Verzadigd vet: 0,1 g Suikers: 26,6 g
 Voedingsvezels: 1,4 g
 
 |  
                
                
                				
                    Ingrediënten Frosties (Kellogg's)
                 
                
                    | 
Maïs, suiker, GERSTEMOUTEXTRACT, zout, niacine, ijzer, vitamine B6, riboflavine, thiamine, foliumzuur, vitamine D, vitamine B12.VITAMINEN EN MINERALEN: Niacine, ijzer, vitamine B6, riboflavine, thiamine, foliumzuur, vitamine D, vitamine B12. |  
                
                
                				
                    Allergie informatie voor Frosties (Kellogg's)
                 
                
                    | Bevat: Glutenbevattende Granen, Gerst.
Kan bevatten: Pinda's. |  
                
                
                				
                    Inhoud verpakking Frosties (Kellogg's)
                 
		
		
		
			
			Producten waar 270 kcal per 100 g. inzitten.
		 
		
			| Productnaam | Eiwit | Koolhydraten | Vet | Voedingsvezel | Natrium (mg) |  
						| Bokking, gerookt | 22,5 | 0,0 | 20,2 | - | - |  
						| Boterhamworst (Edah) | 13,0 | 5,5 | 22,0 | - | - |  
						| Gevogelteburger (Lidl) | 13,2 | 9,0 | 22,0 | - | - |  
						| Botervis (Queens) | 17,5 | 0,0 | 22,0 | - | - |  
						| Bruine bonen (Silvo) | 20,0 | 43,0 | 2,0 | - | - |  
						| Gedroogde linzen (Silvo) | 21,0 | 43,0 | 1,5 | - | - |  
						| Linzen (Zonnatura) | 21,0 | 43,0 | 2,0 | - | - |  
						| Blonde linzen, gedroogd (Silvo) | 21,0 | 43,0 | 1,5 | - | - |  
						| Kruidenpasta Lasagne al Forno (Knorr) | 3,4 | 26,0 | 16,0 | - | - |  
						| Turks brood | 9,0 | 10,8 | 3,0 | - | - |  
		
	
	
					
		Dieetboeken op calorielijst
	 
 |  |