|  | Calorieën Smiths Rice Bugles Mild Oriental (Smiths)  
		
			Bekijk ook de calorieën van:
			
				 Geen producten meer 
			
			|
			
				  Zuurtje 
 
		
		
            
                
                
                
                    Smiths Rice Bugles Mild Oriental (Smiths)
                 
                
                
                				
                    Ingrediënten Smiths Rice Bugles Mild Oriental (Smiths)
                 
                
                    | 
rijstbloem, plantaardige olie, hartige (mild Thais gekruide) smaak [aroma, smaakversterkers (mononatriumglutamaat, natriumguanylaat, dinatrium inosinaat), lactose (van melk), maïs dextrose, melkeiwit], suiker, zout |  
		
		
		
			
			Producten waar 585 kcal per 100 g. inzitten.
		 
		
			| Productnaam | Eiwit | Koolhydraten | Vet | Voedingsvezel | Natrium (mg) |  
						| Choco duo, boterhampasta (Derby) | 1,0 | 59,0 | 38,0 | - | - |  
						| Chocoladepasta wit (Albert Heijn) | 2,5 | 58,0 | 38,0 | 0,0 | - |  
						| Croutons, kaas (Honig) | 7,0 | 50,0 | 40,0 | - | - |  
						| Croutons, knolook & fijne kruiden  (Honig) | 7,0 | 40,0 | 50,0 | - | - |  
						| Chicken royale (Burger King) | 28,1 | 53,8 | 38,6 | - | - |  
						| Couscous met kip (Albert Heijn) | 23,4 | 79,6 | 23,4 | - | - |  
						| Bonbonbloc Truffel Puur (Côte d'Or) | 4,8 | 46,5 | 40,5 | 6,1 | 20 |  
						| Mini Sensations Noir de Noir  (Côte d'Or) | 6,7 | 31,5 | 47,5 | - | - |  
						| Petits Dessert Creme Brulee (Lindt) | 5,5 | 50,0 | 40,0 | - | - |  
						| Mouse au Lait Melk Noisette (Moser Roth) | 8,0 | 47,1 | 40,5 | 1,5 | 100 |  
		
	
	
					
		Dieetboeken op calorielijst
	 
 |  |