|  | Calorieën Duo Penotti Mega Potti (Penotti)  
 
		
		
            
                
                
                
                    Duo Penotti Mega Potti (Penotti)
                 
                
                    | Verzadigd vet: 6,7 g Suikers: 40,3 g
 Voedingsvezels: 1,3 g
 
 |  
                
                
                				
                    Ingrediënten Duo Penotti Mega Potti (Penotti)
                 
                
                    | 
Suiker, plantaardige oliën (raap, palm*), 7% hazelnoten, 4% magere cacaopoeder, 2% volle melkpoeder**, 1% magere melkpoeder**, calciumcarbonaat, emulgator (lecithinen), dextrose, natuurlijk aroma. |  
                
                
                				
                    Allergie informatie voor Duo Penotti Mega Potti (Penotti)
                 
                
                    | Bevat melk. Bevat noten. Bevat hazelnoten.
Dit product kan sporen van andere noten en gluten bevatten. |  
                
                
                				
                    Inhoud verpakking Duo Penotti Mega Potti (Penotti)
                 
		
		
		
			
			Producten waar 409 kcal per 100 g. inzitten.
		 
		
			| Productnaam | Eiwit | Koolhydraten | Vet | Voedingsvezel | Natrium (mg) |  
						| Echte Beschuit (Bolletje) | 15,0 | 74,0 | 5,2 | 4,0 | 16,400 |  
						| Muesli, noten (De Halm) | 12,7 | 53,7 | 15,8 | - | - |  
						| Boursin | 8,0 | 2,0 | 41,0 | - | - |  
						| Gevulde koek (Euro Shopper) | 6,2 | 60,9 | 15,7 | - | - |  
						| Melba Toast Rond (Buitoni) | 12,0 | 75,9 | 4,8 | 4,7 | - |  
						| Kruidnagel | 6,2 | 51,0 | 20,0 | - | - |  
						| Kellogg's Mini Breaks Citroen (Kellogg's) | 9,0 | 73,0 | 9,0 | - | - |  
						| Special K Mini Breaks Natuur (Kellogg's) | 9,0 | 73,0 | 9,0 | 3,0 | 400 |  
						| Soft Nougat Cranberry Almond (Lonka) | 5,2 | 64,0 | 14,0 | - | 32 |  
						| Belvita Soft Bakes Chocolade (Liga) | 5,5 | 62,0 | 15,0 | 7,0 | 240 |  
		
	
	
					
		Dieetboeken op calorielijst
	 
 |  |